Historique
Nombre de vues : 4 677
Historique des danses (6 derniers cours)
Historique des danses depuis janvier 2026 (Total depuis avril 2023)
| Se | pt | Se | pt | Se | pt | Ao | ût | Ao | ût | Ao | ût | 20 | 26 | 20 | 26 | 20 | 26 | 20 | 25 | 20 | 25 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 22 | 14 | 15 | 7 | 8 | 31 | 1 | 24 | 25 | 17 | 18 | Tr | 3 | Tr | 2 | Tr | 1 | Se | 2 | Se | 1 | ||||
| Danses | Niv. | Total | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | |
| 18 Wheels | AB | 30.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | |
| A Bar Song | BE | 60.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 9 | 11 | 9 | 11 | |
| A Rattlesnake Kiss | HB | 13.00 | 1 | 1 | . | .. | . | 1 | . | .. | . | . | . | . | . | 1 | . | 3 | 3 | 3 | . | .. | . | .. | |
| AA | AB | 25.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 2 | 1 | 1 | 4 | 6 | 4 | 4 | |
| Aberdeen | HB | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | |
| Adios Cowboy | HB | 5.00 | . | 1 | 1 | 1 | . | 1 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| All We Need | AB | 32.00 | . | .. | . | .. | 1 | 1 | . | .. | . | . | 1 | . | . | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 6 | 6 | |
| Always Humble | BE | 29.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | 1 | 4 | 8 | 5 | 9 | |
| An Absolute Dream | AB | 33.00 | . | .. | . | .. | 1 | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 4 | 2 | 1 | 5 | 4 | 7 | 6 | |
| Another Country | BE | 17.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | 1 | 2 | 3 | 4 | 4 | |
| Baby Belle | BE | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Back To The Start | AB | 34.00 | . | .. | . | .. | . | .. | . | 1 | . | . | . | . | . | 1 | 3 | 2 | 2 | 1 | 5 | 6 | 7 | 6 | |
| Bad Habits | IN | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Beautiful Day | BE | 22.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | 1 | 1 | 7 | 3 | 3 | 4 | |
| Beer Can | HB | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 5 | . | 3 | |
| Belle Louisiana | HB | 9.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | .. | 1 | 5 | |
| Better Than That | BE | 13.00 | 1 | 1 | . | 1 | . | .. | . | .. | . | .. | . | 1 | 1 | 1 | 2 | 5 | . | .. | . | .. | . | .. | |
| Bondi Boots | BE | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | . | .. | . | .. | . | .. | |
| Border Collie | HB | 1.00 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Brunette | HB | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 2 | . | .. | . | .. | . | .. | |
| Cabo San Lucas | BE | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 2 | |
| Carly's Breakup | IN | 25.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 2 | . | 14 | . | 8 | |
| Champagne Promise | BE | 8.00 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | . | 2 | . | 3 | . | .. | |
| Cheyenne | BE | 0.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Clear Isabel | HB | 14.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | 1 | 2 | 2 | 8 | |
| Coastin' | BE | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 3 | 2 | |
| Codigo | HB | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | . | .. | . | .. | . | .. | . | .. | |
| Coffee Days And Whiskey Nights | BE | 34.00 | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | .. | 2 | 3 | 1 | 2 | 5 | 6 | 6 | 7 | |
| Corn | BE | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | |
| Cotton Eye Joe | BE | 7.00 | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | . | .. | . | .. | . | 1 | 2 | .. | |
| Country As Can Be | BE | 25.00 | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | .. | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 8 | |
| Country Roads | IN | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | . | .. | . | .. | . | .. | |
| Cowboy Madison | BE | 4.00 | . | .. | 1 | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | .. | |
| Cowgirl Moderne | HB | 10.00 | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | 3 | 3 | . | .. | . | .. | . | .. | |
| Crazy Christmas | BE | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | |
| Cri Cri | BE | 38.00 | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | . | .. | 1 | .. | 1 | 2 | 2 | 2 | 5 | 5 | 7 | 9 | |
| Cry To Me 2 | BE | 19.00 | . | .. | . | .. | 1 | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | 1 | 2 | 3 | 4 | 6 | |
| Cucaracha | BE | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 2 | .. | |
| Dangerous Games | HB | 14.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 3 | 3 | 6 | . | .. | . | .. | |
| Day Of The Dead | IN | 3.00 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | 1 | |
| Delicious | IN | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 4 | . | .. | . | .. | . | .. | |
| Desirable | BE | 24.00 | . | .. | . | .. | 1 | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | 3 | 1 | 5 | 4 | 2 | 5 | |
| Dim The Lights | IN | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | 1 | |
| DJ's On Fire | HB | 7.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 3 | 2 | 1 | 1 | . | .. | |
| Dolly Would | BE | 9.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 3 | 5 | . | .. | |
| Don Angel Rock You | HB | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | .. | |
| Done | BE | 12.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | 4 | 6 | . | .. | |
| Double Devil | HB | 2.00 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Dust | BE | 34.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | . | 1 | . | 1 | . | 2 | . | 2 | 1 | 8 | . | 11 | |
| Easy Dance | BE | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | |
| Electric Slide | BE | 11.00 | . | .. | 1 | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 7 | 2 | |
| Elizabeth | BE | 37.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | . | 1 | . | 1 | . | 2 | . | 2 | . | 6 | 5 | 12 | |
| Fallin' In Love | HB | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 3 | 1 | 1 | . | 3 | . | .. | |
| Feeling Kinda Lonely | AB | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 3 | .. | |
| Footloose (EZ) | HB | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 3 | |
| Free Like | AB | 35.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 2 | 1 | 3 | 6 | 8 | 5 | 7 | |
| Freeze | AB | 20.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | |
| Ghost Town | BE | 39.00 | . | .. | . | .. | 1 | .. | . | .. | . | 1 | . | .. | 1 | 1 | 3 | 3 | 2 | 4 | 5 | 6 | 7 | 5 | |
| Ghost Train | BE | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 2 | |
| Gin & Tonic | BE | 11.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | 3 | 4 | |
| Give Me Your Tempo | HB | 16.00 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 6 | 1 | 6 | |
| Gives Me Shivers | HB | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | |
| Glass Of Wine | AB | 29.00 | . | .. | . | .. | 1 | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | 3 | 3 | 8 | 9 | . | 1 | |
| Go Cat Go | BE | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | .. | 2 | 1 | |
| Going Blonde | BE | 15.00 | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | 1 | .. | 1 | 2 | 2 | 5 | . | .. | . | .. | . | .. | |
| Golden Wedding Ring | BE | 7.00 | . | .. | . | .. | 1 | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 1 | 3 | . | 1 | |
| Happen To Me | BE | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 3 | . | .. | |
| Heave Away | AB | 36.00 | . | .. | . | .. | . | .. | . | .. | . | . | . | . | 1 | 1 | 2 | 1 | 2 | 2 | 5 | 6 | 9 | 7 | |
| Heel, Toe, Rodeo | HB | 12.00 | 1 | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | 1 | 5 | . | .. | . | .. | |
| Hoedown | AB | 27.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | 1 | 1 | . | 1 | 3 | 4 | 4 | 5 | . | .. | . | .. | |
| Homecoming | BE | 43.00 | 1 | 1 | . | .. | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | 1 | 3 | 1 | 3 | 4 | 8 | 5 | 12 | |
| Hometowns | BE | 0.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Honeysuckle | BE | 12.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | 4 | 6 | . | .. | |
| Honky Tonk | AB | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | .. | 3 | .. | |
| Honky Tonk Boots | BE | 58.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | . | 1 | . | .. | 2 | 2 | 2 | 2 | 6 | 11 | 7 | 17 | |
| Honky Tonk Stomp | BE | 1.00 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Hurricane Kiss | BE | 19.00 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | 2 | 3 | 1 | 2 | 2 | 5 | . | 3 | |
| I Showed You The Door | IN | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 3 | . | .. | . | .. | . | .. | |
| I Still Fall For You | BE | 29.00 | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | . | . | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 3 | 8 | |
| I Was Made For You | BE | 10.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | 2 | 4 | . | .. | |
| I'll Be Back | BE | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | . | .. | . | .. | |
| I'm On My Way | BE | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | .. | |
| Irish Pub Song | BE | 41.00 | 1 | 1 | . | .. | . | .. | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 6 | 8 | 2 | 4 | |
| Jambalaya | BE | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | |
| Jersey Giant | HB | 13.00 | 1 | 1 | . | .. | 1 | .. | 1 | 1 | . | 1 | 1 | 1 | 2 | 3 | . | .. | . | .. | . | .. | . | .. | |
| Jerusalema (EZ32) | BE | 0.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| John Henry | HB | 16.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | . | 1 | . | 5 | . | 8 | |
| Keep It Simple | BE | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 1 | . | 1 | 1 | 3 | |
| Kiss Me | BE | 16.00 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | . | .. | |
| Kiss Me (EZ) | AB | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | |
| Kissed A Cowboy | BE | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | |
| Les Yeux Qui Brillent | BE | 10.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | .. | 1 | 1 | 3 | 4 | |
| Liar | IN | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 3 | . | .. | |
| Little Rumba | BE | 13.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 6 | 6 | |
| Little Wagon Wheel | BE | 7.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | .. | 2 | 1 | 2 | 1 | |
| Locash | HB | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 3 | . | .. | |
| Lonely Drum | HB | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | 7 | . | .. | |
| Lord Help Me | HB | 14.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | . | 1 | 3 | 8 | . | .. | |
| Love Ain't | BE | 11.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
| Love Potion 666 | BE | 13.00 | . | .. | . | .. | . | 1 | 1 | .. | . | .. | . | .. | 2 | 1 | 4 | 4 | . | .. | . | .. | . | .. | |
| Lucky Lips | AB | 11.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | . | 3 | 1 | 3 | |
| Made Up My Mind | IN | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 2 | . | .. | . | .. | . | .. | |
| Maggie | HB | 10.00 | . | 1 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | 2 | . | 3 | . | 3 | . | .. | |
| Mamma Maria | AB | 26.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | 1 | 1 | 7 | 4 | 6 | 4 | |
| Marshall County Man | IN | 10.00 | 1 | 1 | . | 1 | . | 1 | . | .. | . | 1 | . | .. | 1 | 3 | . | 1 | . | .. | . | .. | . | .. | |
| Me & You | BE | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | |
| Miles On It | AB | 33.00 | . | .. | 1 | 1 | . | 1 | 1 | 1 | 1 | 1 | . | 1 | . | .. | 1 | 2 | 1 | 2 | 2 | 5 | 2 | 10 | |
| Miles On Me | HB | 18.00 | 1 | 1 | 1 | 1 | . | 1 | . | .. | . | 1 | . | .. | 2 | 1 | 4 | 5 | . | .. | . | .. | . | .. | |
| Mississippi | BE | 0.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Montana | BE | 40.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | . | 1 | . | .. | 1 | 1 | . | 2 | 1 | 10 | 1 | 15 | |
| Mother | BE | 67.00 | 1 | .. | . | .. | . | 1 | 1 | .. | . | .. | . | .. | 1 | .. | 2 | 1 | 6 | 1 | 15 | 5 | 16 | 17 | |
| Mountains To The Sea | HB | 14.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 1 | 2 | . | 1 | 3 | 6 | |
| Moving Down To Texas | BE | 18.00 | 1 | 1 | . | .. | . | .. | 1 | 1 | 1 | 1 | . | 1 | 2 | 2 | 2 | 5 | . | .. | . | .. | . | .. | |
| Mr. Lonely | HB | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | .. | |
| Mustang | HB | 28.00 | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 6 | . | .. | . | .. | |
| My First Country Line Dance | AB | 36.00 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | . | .. | 1 | 1 | 2 | 1 | 4 | 4 | 9 | 11 | |
| My Very First Dance | AB | 34.00 | 1 | .. | . | 1 | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | . | .. | 3 | .. | 6 | 7 | 6 | 7 | |
| Nangilima (EZ) | BE | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | .. | . | .. | 2 | 1 | |
| Never Drinking Again | BE | 27.00 | . | .. | . | .. | . | .. | 1 | .. | . | . | . | . | . | 1 | 3 | 1 | 1 | 3 | 6 | 11 | . | .. | |
| Never Let Me Down | HB | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | |
| No Body -1 | HB | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | .. | . | .. | |
| No Remorse | IN | 9.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 2 | . | 6 | . | .. | |
| Not Yet | BE | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 4 | 4 | |
| Obvious | BE | 0.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Oh Love | IN | 8.00 | 1 | 1 | . | .. | . | 1 | . | .. | . | 1 | . | .. | . | 2 | . | 2 | . | .. | . | .. | . | .. | |
| One Last Shot | BE | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | |
| One Shot | BE | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | 3 | 3 | . | .. | |
| Out On The Dance Floor | BE | 16.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | 2 | 3 | 3 | 4 | 2 | |
| Outta My Mind | BE | 28.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 1 | 2 | 5 | 4 | 8 | 7 | |
| Park | BE | 20.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | 2 | 1 | 2 | 8 | 1 | 3 | |
| Pick A Bale | BE | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | |
| Playboys | HB | 8.00 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | 5 | . | 1 | |
| Raised Like That | IN | 14.00 | 1 | 1 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 4 | . | 5 | |
| Ready For It | HB | 10.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 6 | . | 2 | |
| Real Men Cry | HB | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 4 | |
| Red Wine & Roses | BE | 11.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | 2 | 8 | |
| Reunited! | BE | 5.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 2 | 1 | .. | |
| Road House Rock | AB | 16.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 1 | 2 | 3 | 2 | 6 | |
| Road To Errogie | BE | 8.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | 2 | 4 | . | .. | |
| Rocket To The Sun | AB | 25.00 | 1 | 1 | . | 1 | 1 | .. | . | .. | . | .. | . | .. | 3 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | . | .. | |
| Rockin' | HB | 6.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 3 | 1 | 1 | |
| Route 66 | IN | 19.00 | 1 | 1 | . | .. | . | .. | . | .. | 1 | 1 | . | 1 | 2 | 1 | 3 | 8 | . | .. | . | .. | . | .. | |
| Shakin' Mix | BE | 2.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | |
| Something In The Water | BE | 29.00 | 1 | 1 | . | 1 | . | .. | 1 | 1 | 1 | 1 | . | .. | 1 | 2 | 3 | 4 | 5 | 7 | . | .. | . | .. | |
| Southern Gospel | IN | 9.00 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 3 | . | 5 | . | .. | . | .. | |
| Space In My Heart | HB | 10.00 | . | .. | . | .. | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 2 | 2 | . | .. | . | .. | . | .. | . | .. | |
| Stand By Me | AB | 21.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | .. | 2 | .. | 5 | 4 | 3 | 5 | |
| Stomp 2,3,4 | HB | 12.00 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | 1 | 3 | 3 | 2 | 2 | . | .. | |
| Stroll Along Cha Cha | BE | 7.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | 1 | 2 | 3 | |
| Sweet Caroline | HB | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | 1 | .. | |
| Tacos And Margaritas | BE | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | |
| Texas Hold 'Em | HB | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | 3 | |
| Texas Or Tennessee | HB | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 2 | . | .. | |
| Texas Waltz | BE | 3.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | |
| That Honky Tonk Highway | AB | 42.00 | 1 | 1 | . | 1 | 1 | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 3 | 2 | 3 | 7 | 6 | 7 | 7 | |
| The Captain | HB | 4.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | . | .. | . | .. | |
| The Card You Gamble | HB | 1.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | |
| The Harvester | BE | 22.00 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | 1 | .. | 2 | 2 | 1 | 1 | 3 | 8 | . | 3 | |
| The Last Shanty | AB | 62.00 | 1 | 1 | . | .. | . | .. | 1 | 1 | 1 | 1 | . | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 13 | 10 | 9 | 11 | |
| The Morning After | AB | 11.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | . | 2 | 2 | 3 | |
| The One | HB | 10.00 | . | 1 | . | .. | 1 | 1 | . | .. | . | .. | . | 1 | . | 1 | 1 | 2 | . | 2 | . | .. | . | .. | |
| The Road | BE | 0.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| The South | IN | 5.00 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 4 | . | .. | . | .. | . | .. | |
| There Goes My Girl | BE | 38.00 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | 1 | 1 | 2 | 5 | 6 | 10 | 12 | |
