Historique
Nombre de vues : 3 214
Historique des danses (6 derniers cours)
| Lundi 22 décembre | ||||
| 18 Wheels | Back To The Start | Homecoming | I Was Made For You | Irish Pub Song |
| Mamma Maria | My Very First Dance | Road House Rock | Rocket To The Sun (nouveau) | Stomp 2,3,4 (nouveau) |
| The Last Shanty | These Old Boots | Unhealthy | Until The Dawn | – |
| Mardi 23 décembre | ||||
| 18 Wheels | Cabo San Lucas | Champagne Promise | Dolly Would | Fallin’ In Love |
| Gin & Tonic | I Was Made For You | John Henry | Keep It Simple | Lucky Lips |
| Mother | One Shot | Park | Road To Errogie | Rocket To The Sun (nouveau) |
| Stomp 2,3,4 (nouveau) | Sweet Caroline | Texas Or Tennessee (nouveau) | ‘Til You Can’t | Twenty Two (22) |
| Unhealthy | – | – | – | – |
| Lundi 17 novembre | ||||
| An Absolute Dream | Ghost Town | I Was Made For You | Irish Pub Song | Mother |
| One Shot (nouveau) | Out On The Dance Floor | Things | Until The Dawn | – |
| Mardi 18 novembre | ||||
| An Absolute Dream | Another Country | Carly’s Breakup | Champagne Promise (nouveau) | Country As Can Be |
| Cri Cri | Desirable | Ghost Town | Heave Away | I Was Made For You |
| Maggie | Never Drinking Again | One Shot (nouveau) | The Card You Gamble (nouveau) | Whole Again |
Historique des danses depuis janvier 2025 (Total depuis avril 2023)
| Déc | Déc | Déc | Déc | Nov | Nov | ||||||||||||||||||
| Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | Lu | Ma | 20 | 25 | 20 | 25 | 20 | 25 | ||||
| Danses | Niv. | Total | 22 | 23 | 15 | 16 | 08 | 09 | 01 | 02 | 24 | 25 | 10 | 11 | 4.Sem | 3.Sem | 2.Sem | 1.Sem | |||||
| 18 Wheels | AB | 67 | 1 | 1 | . | .. | . | .. | . | 1 | . | .. | . | .. | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | |
| A Bar Song | BE | 45 | . | .. | 1 | 1 | 1 | 1 | . | .. | 1 | 1 | 1 | 1 | . | .. | 4 | 6 | 4 | 6 | 5 | 5 | |
| AA | AB | 59 | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | 1 | 4 | 1 | 2 | 3 | 2 | |
| All We Need | AB | 51 | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | 2 | 2 | 2 | 2 | 4 | 4 | |
| Always Humble | BE | 38 | . | .. | 1 | 1 | . | .. | 1 | 1 | . | .. | . | .. | 1 | .. | 2 | 5 | 2 | 4 | 3 | 5 | |
| An Absolute Dream | AB | 73 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 3 | |
| Another Country | BE | 23 | . | .. | 1 | 1 | . | 1 | 1 | .. | . | .. | . | 1 | . | .. | . | .. | 2 | 3 | 2 | 1 | |
| Baby Belle | BE | 20 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Back To The Start | AB | 74 | 1 | .. | . | .. | . | 1 | . | .. | . | .. | . | 1 | 1 | .. | 3 | 3 | 2 | 3 | 5 | 3 | |
| Bad Habits | IN | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Beautiful Day | BE | 38 | . | .. | 1 | 1 | . | .. | 1 | .. | 1 | 1 | 1 | .. | . | .. | 3 | 1 | 1 | 2 | 2 | 2 | |
| Beer Can | HB | 8 | . | .. | . | 1 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | 3 | . | 3 | . | .. | |
| Belle Louisiana | HB | 6 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 4 | |
| Cabo San Lucas | BE | 8 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | |
| Carly’s Breakup | IN | 22 | . | .. | . | 1 | . | 1 | . | 1 | . | 1 | . | 1 | . | 2 | . | 7 | . | 7 | . | 1 | |
| Champagne Promise | BE | 3 | . | 1 | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | .. | . | .. | . | .. | . | .. | |
| Cheyenne | BE | 15 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Clear Isabel | HB | 50 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | .. | 1 | 4 | 1 | 4 | |
| Coastin’ | BE | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 3 | 2 | . | .. | |
| Coffee Days And Whiskey Nights | BE | 38 | . | .. | 1 | 1 | 1 | 1 | . | 1 | . | .. | . | .. | 1 | 1 | 2 | 2 | 4 | 5 | 2 | 2 | |
| Corn | BE | 2 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | |
| Cotton Eye Joe | BE | 34 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | 2 | .. | |
| Country As Can Be | BE | 64 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | .. | 1 | 1 | 2 | 3 | 3 | 5 | |
| Cowboy Madison | BE | 51 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | .. | 2 | .. | . | .. | |
| Crazy Christmas | BE | 9 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | |
| Cri Cri | BE | 51 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | . | 1 | 1 | 1 | 3 | 2 | 2 | 5 | 5 | 4 | |
| Cry To Me 2 | BE | 52 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | 1 | . | 3 | 4 | 3 | |
| Cucaracha | BE | 11 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | .. | 1 | .. | |
| Day Of The Dead | IN | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Desirable | BE | 34 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | . | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | |
| Dim The Lights | IN | 3 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Dolly Would | BE | 8 | . | 1 | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | 1 | 2 | 3 | . | .. | . | .. | |
| Don Angel Rock You | HB | 2 | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | .. | . | 1 | . | .. | . | .. | |
| Done | BE | 10 | . | .. | 1 | 1 | . | .. | . | .. | 1 | 1 | . | .. | 1 | 3 | 1 | 1 | . | .. | . | .. | |
| Double Devil | HB | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | |
| Dust | BE | 24 | . | .. | . | .. | . | 1 | 1 | .. | . | 1 | . | .. | . | .. | . | 6 | . | 7 | . | 4 | |
| Easy Dance | BE | 7 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | |
| Electric Slide | BE | 55 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 3 | 1 | 4 | 1 | |
| Elizabeth | BE | 23 | . | .. | . | .. | . | 1 | . | 1 | . | .. | . | .. | . | .. | . | 4 | 2 | 9 | 3 | 3 | |
| Fallin’ In Love | HB | 2 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | |
| Feeling Kinda Lonely | AB | 20 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 3 | .. | |
| Footloose (EZ) | HB | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 3 | . | .. | |
| Free Like | AB | 25 | . | .. | . | .. | . | 1 | . | 1 | . | .. | . | .. | 1 | 1 | 4 | 5 | 5 | 7 | . | .. | |
| Freeze | AB | 46 | . | .. | 1 | 1 | . | .. | . | .. | 1 | 1 | . | 1 | . | .. | 2 | 1 | 2 | 2 | 2 | 1 | |
| Ghost Town | BE | 64 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | 2 | 1 | .. | 2 | 3 | 2 | 3 | 5 | 2 | |
| Ghost Train | BE | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 2 | . | .. | |
| Gin & Tonic | BE | 11 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 2 | .. | 3 | 4 | . | .. | |
| Give Me Your Tempo | HB | 13 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 4 | . | 3 | 1 | 3 | |
| Gives Me Shivers | HB | 9 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | |
| Glass Of Wine | AB | 18 | . | .. | 1 | 1 | . | .. | 1 | 1 | . | .. | . | .. | 1 | 1 | 5 | 6 | . | 1 | . | .. | |
| Go Cat Go | BE | 41 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 1 | .. | |
| Golden Wedding Ring | BE | 16 | . | .. | . | 1 | . | .. | 1 | .. | . | 1 | . | .. | . | 1 | . | .. | . | .. | . | 1 | |
| Happen To Me | BE | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 3 | . | .. | . | .. | |
| Heave Away | AB | 55 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | 1 | . | 1 | 3 | 3 | 3 | 1 | 6 | 6 | |
| Homecoming | BE | 28 | 1 | .. | . | .. | . | 1 | . | .. | 1 | 1 | . | 1 | 1 | .. | 1 | 4 | 2 | 7 | 3 | 5 | |
| Hometowns | BE | 3 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Honeysuckle | BE | 10 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | 1 | 1 | 2 | 3 | 1 | 1 | . | .. | |
| Honky Tonk | AB | 57 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 1 | .. | 2 | .. | |
| Honky Tonk Boots | BE | 41 | . | .. | 1 | 1 | . | 1 | . | 1 | . | .. | . | .. | 2 | 1 | 3 | 7 | 3 | 8 | 4 | 9 | |
| Hurricane Kiss | BE | 18 | . | .. | 1 | 1 | . | .. | . | .. | 1 | 1 | . | .. | . | 1 | . | 2 | . | 3 | . | .. | |
| I Still Fall For You | BE | 36 | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | 1 | 2 | 1 | 3 | 2 | 5 | |
| I Was Made For You | BE | 6 | 1 | 1 | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | 1 | . | .. | . | .. | . | .. | |
| I’m On My Way | BE | 3 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | .. | . | .. | |
| Irish Pub Song | BE | 20 | 1 | .. | 1 | 1 | . | 1 | . | .. | 1 | 1 | 1 | .. | . | .. | 2 | 5 | 2 | 4 | . | .. | |
| Jambalaya | BE | 3 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | . | .. | |
| Jerusalema (EZ32) | BE | 16 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| John Henry | HB | 37 | . | 1 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | 3 | . | 4 | . | 4 | |
| Keep It Simple | BE | 15 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | 1 | |
| Kiss Me | BE | 8 | . | .. | . | .. | . | .. | 1 | 1 | . | .. | . | .. | . | 1 | 2 | 3 | . | .. | . | .. | |
| Kiss Me (EZ) | AB | 24 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | |
| Kissed A Cowboy | BE | 12 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | .. | |
| Les Yeux Qui Brillent | BE | 59 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | . | 1 | 1 | 2 | 2 | 2 | |
| Liar | IN | 3 | . | .. | . | 1 | . | 1 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Little Rumba | BE | 13 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 2 | 3 | 4 | 3 | |
| Little Wagon Wheel | BE | 39 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 1 | 1 | 1 | .. | 1 | 1 | |
| Locash | HB | 4 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | . | .. | . | .. | |
| Lonely Drum | HB | 7 | . | .. | . | 1 | . | .. | . | .. | . | 1 | . | 1 | . | .. | . | 4 | . | .. | . | .. | |
| Lord Help Me | HB | 11 | . | .. | 1 | 1 | . | .. | . | .. | 1 | 1 | . | .. | . | .. | 1 | 6 | . | .. | . | .. | |
| Love Ain’t | BE | 28 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | . | .. | . | 1 | 1 | .. | . | 2 | |
| Lucky Lips | AB | 24 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | . | .. | . | 1 | 1 | 2 | |
| Maggie | HB | 3 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 2 | . | .. | . | .. | . | .. | . | .. | |
| Mamma Maria | AB | 64 | 1 | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | |
| Me & You | BE | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | |
| Miles On It | AB | 29 | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | 1 | .. | 1 | 4 | . | 6 | 2 | 4 | |
| Mississippi | BE | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Montana | BE | 27 | . | .. | . | .. | . | 1 | . | 1 | . | 1 | . | .. | . | 1 | 1 | 6 | 1 | 11 | . | 4 | |
| Mother | BE | 52 | . | 1 | . | .. | . | .. | 1 | .. | 1 | 1 | 1 | .. | 3 | .. | 8 | 3 | 7 | 8 | 9 | 9 | |
| Mountains To The Sea | HB | 31 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | 2 | 3 | 1 | 3 | |
| Mr. Lonely | HB | 3 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | . | .. | . | .. | |
| My First Country Line Dance | AB | 28 | . | .. | 1 | 1 | 1 | 1 | . | .. | . | .. | . | .. | . | .. | 2 | 2 | 2 | 6 | 7 | 5 | |
| My Very First Dance | AB | 64 | 1 | .. | 1 | 1 | . | .. | . | .. | . | .. | . | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 4 | 4 | |
| Nangilima (EZ) | BE | 11 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 1 | . | .. | |
| Never Drinking Again | BE | 16 | . | .. | 1 | 1 | . | .. | . | .. | . | 1 | 1 | 1 | 1 | 3 | 3 | 4 | . | .. | . | .. | |
| No Remorse | IN | 6 | . | .. | . | 1 | . | 1 | . | 1 | . | .. | . | 1 | . | 1 | . | 1 | . | .. | . | .. | |
| Not Yet | BE | 8 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 4 | 4 | |
| Obvious | BE | 10 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| One Last Shot | BE | 6 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| One Shot | BE | 6 | . | 1 | 1 | 1 | . | .. | . | .. | 1 | .. | 1 | 1 | . | .. | . | .. | . | .. | . | .. | |
| Out On The Dance Floor | BE | 43 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | . | .. | 1 | 2 | 1 | .. | 3 | 2 | |
| Outta My Mind | BE | 35 | . | .. | 1 | 1 | . | 1 | 1 | .. | . | .. | . | .. | 1 | 1 | 2 | 1 | 3 | 3 | 5 | 4 | |
| Park | BE | 14 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 1 | 6 | 1 | 3 | . | .. | |
| Pick A Bale | BE | 2 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | |
| Playboys | HB | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 4 | . | .. | . | 1 | |
| Raised Like That | IN | 9 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 2 | . | 3 | . | 2 | |
| Ready For It | HB | 10 | . | .. | 1 | 1 | . | .. | . | .. | 1 | .. | . | .. | . | .. | . | 5 | . | 2 | . | .. | |
| Real Men Cry | HB | 5 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 4 | . | .. | |
| Red Wine & Roses | BE | 11 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 3 | 1 | 5 | |
| Reunited! | BE | 9 | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | 1 | 1 | .. | . | .. | |
| Road House Rock | AB | 39 | 1 | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 1 | 1 | 1 | . | 4 | 2 | 2 | |
| Road To Errogie | BE | 5 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | . | .. | . | .. | . | .. | |
| Rocket To The Sun | AB | 2 | 1 | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Rockin’ | HB | 6 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | 1 | 1 | . | .. | |
| Shakin’ Mix | BE | 2 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 1 | . | .. | |
| Stand By Me | AB | 52 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | . | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | |
| Stomp 2,3,4 | HB | 2 | 1 | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Stroll Along Cha Cha | BE | 14 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 2 | 2 | . | 1 | |
| Sweet Caroline | HB | 18 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | 1 | .. | |
| Tacos And Margaritas | BE | 8 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | 1 | 2 | . | .. | |
| Texas Hold ‘Em | HB | 31 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 2 | . | 1 | |
| Texas Or Tennessee | HB | 1 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Texas Waltz | BE | 17 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | .. | 1 | 1 | |
| That Honky Tonk Highway | AB | 97 | . | .. | 1 | 1 | 1 | .. | . | .. | . | .. | . | .. | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 5 | |
| The Card You Gamble | BE | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | |
| The Harvester | BE | 17 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | 1 | 3 | . | 3 | . | .. | |
| The Last Shanty | AB | 63 | 1 | .. | 1 | 1 | 1 | 1 | 1 | .. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 3 | 4 | 6 | 7 | |
| The Morning After | AB | 11 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | .. | 2 | 3 | |
| The Road | BE | 2 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| There Goes My Girl | BE | 33 | . | .. | 1 | 1 | . | .. | 1 | 1 | . | .. | . | .. | 1 | .. | 2 | 4 | 1 | 4 | 9 | 8 | |
| These Old Boots | BE | 75 | 1 | .. | 1 | 1 | 1 | .. | . | .. | . | .. | 1 | 1 | . | 1 | 3 | 1 | 2 | 2 | 6 | 3 | |
| Things | BE | 53 | . | .. | 1 | 1 | 1 | .. | . | .. | . | .. | 1 | 1 | 1 | .. | 1 | 2 | 2 | 2 | 1 | 2 | |
| ‘Til You Can’t | IN | 4 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | 1 | . | 1 | . | .. | |
| Tippin’ It Up | HB | 2 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Trouble | IN | 7 | . | .. | . | 1 | . | 1 | . | 1 | . | 1 | . | .. | . | 3 | . | .. | . | .. | . | .. | |
| Twenty Two (22) | AB | 21 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | 1 | 2 | 1 | 1 | . | 1 | 2 | 2 | |
| Twist & Shake | AB | 12 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 1 | .. | . | .. | 4 | 5 | . | .. | . | .. | |
| Unhealthy | HB | 6 | 1 | 1 | . | 1 | 1 | 1 | . | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Until The Dawn | BE | 50 | 1 | .. | 1 | 1 | 1 | .. | . | .. | . | .. | 1 | .. | . | 1 | 2 | 2 | 1 | 2 | . | 2 | |
| Waiting For You | BE | 8 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| Washed Up In Austin | IN | 10 | . | .. | . | 1 | . | 1 | . | .. | . | .. | . | .. | . | 3 | . | 5 | . | .. | . | .. | |
| We Can’t Wait | AB | 10 | . | .. | 1 | 1 | . | .. | 1 | .. | . | .. | . | 1 | 3 | 3 | . | .. | . | .. | . | .. | |
| Welcome To The Hotel California | BE | 13 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | .. | 1 | 1 | 4 | 6 | . | .. | . | .. | |
| What Makes You Country | BE | 32 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | 1 | 2 | |
| White Poppy | HB | 1 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | |
| White Rose | HB | 3 | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | .. | . | 1 | . | .. | . | 1 | |
| Whole Again | HB | 23 | . | .. | . | 1 | . | .. | . | .. | . | .. | . | 1 | . | .. | . | 3 | . | 4 | . | 5 | |
| Why Indiana | BE | 54 | . | .. | 1 | 1 | . | .. | . | 1 | 1 | 1 | 1 | .. | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 7 | |
| Wild Hearts (EZ) | AB | 61 | . | .. | 1 | 1 | . | .. | 1 | 1 | . | .. | . | .. | . | .. | 3 | 2 | 1 | 4 | 4 | 3 | |
| Total | 3333 | 14 | 21 | 42 | 56 | 12 | 27 | 13 | 17 | 13 | 21 | 21 | 32 | 51 | 69 | 126 | 231 | 126 | 258 | 184 | 228 | ||

